डिजिटल डेस्क, नई दिल्ली। भारत में कोरोना वायरस महामारी का संक्रमण बढ़ता जा रहा है। वहीं, वैक्सीनेशन का काम भी तेजी से चल रहा है। केन्द्रीय स्वास्थ्य मंत्रालय द्वारा जारी किए गए आंकड़ों के मुताबिक, बीते 24 घंटे में 28 हजार 903 मामले सामने आए हैं। इस दौरान 188 लोगों की मौत भी हुई है। साथ ही 17 हजार 741 मरीज ठीक भी हुए हैं। कोरोना से बचाव के लिए अब तक 3 करोड़ 50 लाख 64 हजार 536 लोगों को टीका लगाया जा चुका है।
भारत में कोरोना संक्रमण से अब तक कुल 1 करोड़ 14 लाख 38 हजार 734 लोग संक्रमित हो चुके हैं। वहीं, 1 करोड़ 10 लाख 45 हजार 284 मरीज पूरी तरह से स्वास्थ्य हो चुके हैं। कोरोना संक्रमण से 1 लाख 59 हजार 44 मरीज अपनी जान गंवा चुके हैं। फिलहाल देश की अलग-अलग अस्पतालों में 2 लाख 34 हजार 406 मरीजों का इलाज किया जा रहा है।
केन्द्रीय स्वास्थ्य मंत्रालय द्वारा जारी किए गए आंकड़े
o. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 3 | 4967 | 1 | 62 | ||
2 | Andhra Pradesh | 1579 | 136 | 883505 | 125 | 7185 | |
3 | Arunachal Pradesh | 2 | 1 | 16783 | 56 | ||
4 | Assam | 1613 | 1 | 215127 | 21 | 1099 | |
5 | Bihar | 347 | 19 | 261200 | 29 | 1553 | 1 |
6 | Chandigarh | 1199 | 33 | 21833 | 113 | 359 | 1 |
7 | Chhattisgarh | 4661 | 563 | 310260 | 281 | 3909 | 12 |
8 | Dadra and Nagar Haveli and Daman and Diu | 27 | 4 | 3416 | 9 | 2 | |
9 | Delhi | 2488 | 167 | 631056 | 257 | 10945 | 1 |
10 | Goa | 792 | 17 | 54497 | 73 | 811 | 4 |
11 | Gujarat | 4966 | 249 | 270658 | 703 | 4427 | 2 |
12 | Haryana | 3484 | 272 | 269517 | 249 | 3079 | 2 |
13 | Himachal Pradesh | 820 | 63 | 58038 | 55 | 1011 | 1 |
14 | Jammu and Kashmir | 973 | 36 | 124882 | 59 | 1976 | 2 |
15 | Jharkhand | 577 | 21 | 119100 | 54 | 1094 | 1 |
16 | Karnataka | 9447 | 568 | 940489 | 561 | 12403 | 6 |
17 | Kerala | 26428 | 929 | 1063444 | 2884 | 4422 | 15 |
18 | Ladakh | 43 | 9 | 9690 | 2 | 130 | |
19 | Lakshadweep | 167 | 22 | 457 | 41 | 1 | |
20 | Madhya Pradesh | 5286 | 262 | 261031 | 554 | 3891 | 1 |
21 | Maharashtra | 140079 | 8267 | 2154253 | 9510 | 52996 | 87 |
22 | Manipur | 24 | 28918 | 2 | 373 | ||
23 | Meghalaya | 31 | 2 | 13821 | 1 | 148 | |
24 | Mizoram | 15 | 3 | 4417 | 10 | ||
25 | Nagaland | 14 | 12120 | 91 | |||
26 | Odisha | 609 | 1 | 335796 | 66 | 1918 | |
27 | Puducherry | 180 | 6 | 39215 | 29 | 673 | 1 |
28 | Punjab | 12616 | 674 | 182283 | 751 | 6137 | 38 |
29 | Rajasthan | 2661 | 89 | 318009 | 151 | 2791 | 1 |
30 | Sikkim | 44 | 3 | 6012 | 4 | 135 | |
31 | Tamil Nadu | 5450 | 301 | 843423 | 561 | 12556 | 5 |
32 | Telengana | 2101 | 86 | 298009 | 158 | 1659 | 3 |
33 | Tripura | 11 | 9 | 33039 | 10 | 391 | |
34 | Uttarakhand | 599 | 18 | 95628 | 47 | 1704 | |
35 | Uttar Pradesh | 1912 | 74 | 594993 | 138 | 8750 | 2 |
36 | West Bengal | 3158 | 11 | 565398 | 242 | 10297 | 2 |
Total# | 234406 | 10974 | 11045284 | 17741 | 159044 | 188 | |
*(Including foreign Nationals) | |||||||
**( more than 70% cases due to comorbidities ) | |||||||
#States wise distribution is subject to further verification and reconciliation | |||||||
#Our figures are being reconciled with ICMR |
.Download Dainik Bhaskar Hindi App for Latest Hindi News.
from दैनिक भास्कर हिंदी https://ift.tt/3tGw4vh
https://ift.tt/3tqMJCI
0 Comments :
Post a Comment
Please do not post the SPAM comment.