डिजिटल डेस्क, नई दिल्ली। भारत में कोरोना का कहर तेजी से बढ़ रहा है। देश में 6 महीनों बाद एक बार फिर कोरोना संक्रमण के सबसे ज्यादा मामले सामने आए हैं। स्वास्थ्य मंत्रालय की ताजा रिपोर्ट के अनुसार, पिछले 24 घंटों में 81,466 नए कोरोना केस आए और 469 लोगों की जान चली गई है। हालांकि 50,356 लोग कोरोना से ठीक भी हुए हैं। इससे पहले 1 अक्टूबर 2020 को 81,484 केस आए थे।
देश में कोरोना की स्थिति-
- कुल कोरोना केस- एक करोड़ 23 लाख 3 हजार 131
- कुल डिस्चार्ज- एक करोड़ 15 लाख 25 हजार
- कुल एक्टिव केस- छह लाख 14 हजार 696
- कुल मौत- एक लाख 63 हजार 396
- कुल टीकाकरण- 6 करोड़ 87 लाख 89 हजार 138 डोज दी गई
S. No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 42 | 3 | 4980 | 4 | 62 | |
2 | Andhra Pradesh | 8142 | 804 | 887898 | 464 | 7220 | 3 |
3 | Arunachal Pradesh | 4 | 16785 | 56 | |||
4 | Assam | 1884 | 22 | 215479 | 34 | 1107 | 2 |
5 | Bihar | 1908 | 328 | 262529 | 158 | 1578 | 2 |
6 | Chandigarh | 2951 | 33 | 23925 | 223 | 380 | 1 |
7 | Chhattisgarh | 28987 | 3458 | 320613 | 1125 | 4204 | 34 |
8 | Dadra and Nagar Haveli and Daman and Diu | 191 | 14 | 3490 | 8 | 2 | |
9 | Delhi | 10498 | 1660 | 643686 | 1121 | 11036 | 9 |
10 | Goa | 1716 | 160 | 55757 | 104 | 831 | 1 |
11 | Gujarat | 12996 | 386 | 292584 | 2015 | 4528 | 9 |
12 | Haryana | 10362 | 636 | 278883 | 964 | 3164 | 9 |
13 | Himachal Pradesh | 3221 | 248 | 59741 | 157 | 1052 | 4 |
14 | Jammu and Kashmir | 2874 | 343 | 126549 | 114 | 1998 | 4 |
15 | Jharkhand | 3352 | 527 | 120425 | 162 | 1114 | 1 |
16 | Karnataka | 30884 | 2617 | 957769 | 1599 | 12585 | 18 |
17 | Kerala | 26511 | 952 | 1096239 | 1835 | 4632 | 11 |
18 | Ladakh | 267 | 11 | 9778 | 7 | 130 | |
19 | Lakshadweep | 37 | 5 | 688 | 8 | 1 | |
20 | Madhya Pradesh | 18057 | 961 | 276002 | 1573 | 3998 | 12 |
21 | Maharashtra | 367897 | 10293 | 2433368 | 32641 | 54898 | 249 |
22 | Manipur | 64 | 6 | 28963 | 7 | 374 | |
23 | Meghalaya | 50 | 1 | 13867 | 1 | 150 | |
24 | Mizoram | 37 | 6 | 4436 | 2 | 11 | |
25 | Nagaland | 115 | 3 | 12138 | 2 | 92 | |
26 | Odisha | 2178 | 273 | 337212 | 121 | 1921 | |
27 | Puducherry | 1290 | 216 | 39755 | 43 | 683 | 1 |
28 | Punjab | 24644 | 812 | 211325 | 2291 | 6926 | 58 |
29 | Rajasthan | 9563 | 900 | 322114 | 446 | 2822 | 4 |
30 | Sikkim | 46 | 1 | 6060 | 7 | 135 | |
31 | Tamil Nadu | 17043 | 1164 | 859709 | 1634 | 12738 | 19 |
32 | Telengana | 6159 | 648 | 301876 | 312 | 1706 | 5 |
33 | Tripura | 59 | 1 | 33070 | 5 | 392 | |
34 | Uttarakhand | 2236 | 373 | 96956 | 125 | 1719 | 2 |
35 | Uttar Pradesh | 11918 | 2070 | 599045 | 510 | 8820 | 9 |
36 | West Bengal | 6513 | 738 | 571345 | 534 | 10331 | 2 |
Total# | 614696 | 30641 | 11525039 | 50356 | 163396 | 469 |
.Download Dainik Bhaskar Hindi App for Latest Hindi News.
from दैनिक भास्कर हिंदी https://ift.tt/3metdXV
https://ift.tt/3dsvDxV
0 Comments :
Post a Comment
Please do not post the SPAM comment.